Tomball Texas Weather
Latitude N 30° 05' 49" Longitude W 95° 36' 58" Elevation 187 ft
Records began on 14 April 2018. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 84.3 °F | at 3:09 PM on 01 January 2022 |
Lowest Temperature | -1.0 °F | at 7:19 AM on 31 January 2019 |
Highest Dew Point | 72.5 °F | at 2:34 PM on 08 January 2022 |
Lowest Dew Point | -8.4 °F | at 1:01 AM on 31 January 2019 |
Highest Apparent Temperature | 92.2 °F | at 3:10 PM on 01 January 2022 |
Lowest Apparent Temperature | -7.5 °F | at 7:19 AM on 31 January 2019 |
Lowest Wind Chill Temperature | -2.0 °F | at 12:10 PM on 30 January 2019 |
Highest Heat Index | 89.4 °F | at 2:11 PM on 01 January 2022 |
Highest Minimum | 61.6 °F | at 2:13 AM on 24 January 2021 |
Lowest Maximum | 21.7 °F | at 3:30 PM on 21 January 2019 |
Highest Humidity | 99 % | at 9:31 AM on 24 January 2021 |
Lowest Humidity | 21 % | at 4:02 PM on 15 January 2021 |
Highest Daily Range | 44.8 °F | on 20 January 2019 |
Lowest Daily Range | 1.9 °F | on 14 January 2019 |
Rainfall | ||
Highest Rain Rate | 5.70 in/hr | at 10:39 PM on 08 January 2022 |
Highest Hourly Rainfall | 1.22 in | at 5:10 PM on 06 January 2021 |
Highest Daily Rainfall | 1.80 in | on 31 January 2022 |
Highest Monthly Rainfall | 3.48 in | January 2022 |
Longest Dry Period | 12 days | to 01 January 2022 |
Longest Wet Period | 5 days | to 20 January 2019 |
Wind | ||
Highest Wind Gust | 27 mph | at 10:48 AM on 30 January 2019 |
Highest Wind Speed Average | 11 mph | at 3:21 PM on 20 January 2019 |
Highest Daily Wind Run | 141.4 miles | on 20 January 2019 |
Pressure | ||
Lowest Pressure (sl) | 29.333 in | at 12:11 AM on 20 January 2019 |
Highest Pressure (sl) | 30.652 in | at 9:54 AM on 28 January 2021 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 5/21/2022 1:15:00 PM
powered by
Cumulus v1.9.4 (1099)