Tomball Texas Weather
Latitude N 30° 00' 16" Longitude W 95° 36' 59" Elevation 141 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 102.5 °F | at 15:02 |
Low Temperature | 75.4 °F | at 06:52 |
Temperature Range | 27.1 °F | |
High Apparent Temperature | 111.4 °F | at 15:07 |
Low Apparent Temperature | 85.1 °F | at 06:52 |
Low Wind Chill | 75.4 °F | at 06:52 |
High Heat Index | 114.5 °F | at 14:03 |
High Humidity | 95 % | at 05:49 |
Low Humidity | 36 % | at 14:52 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Wind | ||
Highest Gust | 11 mph | at 18:40 |
Highest Speed (10 minute average) | 3 mph (F1) | at 17:56 |
Wind Run | 9.4 miles | |
Dominant Direction | 68° ENE | |
Pressure | ||
High Pressure (SL) | 30.027 in | at 10:49 |
Low Pressure (SL) | 29.892 in | at 16:59 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 8/10/2022 6:15:00 PM
powered by
Cumulus v1.9.4 (1099)