Tomball Texas Weather
Latitude N 30° 05' 49" Longitude W 95° 36' 58" Elevation 187 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 94.1 °F | at 12:49 |
Low Temperature | 77.0 °F | at 02:45 |
Temperature Range | 17.1 °F | |
High Apparent Temperature | 102.3 °F | at 11:52 |
Low Apparent Temperature | 85.2 °F | at 02:19 |
Low Wind Chill | 77.0 °F | at 02:45 |
High Heat Index | 106.0 °F | at 11:52 |
High Humidity | 89 % | at 04:09 |
Low Humidity | 50 % | at 13:05 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Wind | ||
Highest Gust | 18 mph | at 13:29 |
Highest Speed (10 minute average) | 5 mph (F2) | at 15:17 |
Wind Run | 67.9 miles | |
Dominant Direction | 201° SSW | |
Pressure | ||
High Pressure (SL) | 29.843 in | at 23:52 |
Low Pressure (SL) | 29.718 in | at 04:57 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 5/21/2022 1:45:00 PM
powered by
Cumulus v1.9.4 (1099)