Welcome to Weather station
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 15 minutes
The meteorological day used at this station ends a midnight.
Forecast : Settled fine
| Temperature and humidity | |||
| Feel like Temp | 79.5 | ||
| Temperature | 75.6 °F | Humidity | 96% |
| Apparent Temperature | 85.6°F | Last hour variation (3hrs) | -2.2°F |
| Wet thermometer | 74.7°F | Last hour variation (Falling) | -7.8°F |
| Average Temperature | 78.3°F | Dew point | 74.4°F |
| Windchill | no | Chill hours | 620.8 |
| Humidex | 94.6°F | Heat index | no |
| Cloud base | 277 ft | Is sun up | Yes |
| Rainfall | |||
| Rainfall rate | 0.06 in/hr | Rainfall Today | 0.76 in |
| Rainfall Last Hour | 0.59 in | Rainfall This Month | 8.41 in |
| Rainfall since midnight | 0.76 in | Rainfall This Year | 15.04 in |
| Rainfall last 24h | 1.24 in | Last rainfall (10 Min) | 2022-08-30 14:50 |
| Wind | |||
| Current wind speed | 0 mph | Wind direction | --- |
| Wind Speed (gust) | 0 mph | Wind bearing | 0° |
| Wind speed (avg) | 0 mph | Wind bearing (avg) | 0° |
| Wind bearing range from | 000° (0°) | to | 000° (0°) |
| Beaufort scale | F0 | Calm | - |
| Pressure (sea level) | |||
| Barometer | 29.950 in | Altimeter pressure | 29.945 in |
| Pressure trend | -0.001 in | Steady | |
| Sun and Moon | |||
| Sunrise | 06:58 | Sunset | 19:48 |
| Dawn | 06:34 | Dusk | 20:13 |
| Moonrise | 09:56 | Moonset | 21:50 |
| Day length | 12:50 | Length of daylight | 13:39 |
| Moon age | 3 Day | ||
| Our Location | |||
| Latitude | N 30° 00' 16" | Longitude | W 95° 36' 59" |
| Altitude | 141 ft | ||
Page updated : 8/30/2022 3:00:01 PM
powered by Cumulus 1.9.4 (1099)
local time
Tomball
Texas, USA
Observations
| Temperature : | 75.6°F |
| Humidity : | 96% |
| Wind speed : | 0 mph |
| Wind direction : | --- |
Tuesday, 30 August 2022
Last read at 15:00:01
Forecast
Forecast image
(next 12 hours)
Moon phase
Phase : Waxing Crescent
Moon visible at 12%