Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 89.3 °F | at 13:17 |
| Low Temperature | 75.6 °F | at 18:20 |
| Average Temperature | 79.0°F | |
| Temperature Range | 13.7°F | |
| High Apparent Temperature | 102.3 °F | at 12:46 |
| Low Apparent Temperature | 85.4 °F | at 18:12 |
| High Heat Index | 106.6 °F | at 12:46 |
| Low Wind Chill | 75.6 °F | at 18:20 |
| Maximum dew point | 82.0 °F | at 12:12 |
| Minimum dew point | 73.7 °F | at 05:02 |
| High Humidity | 97% | at 08:20 |
| Low Humidity | 70% | at 13:17 |
| Heat degree days | 0.0 | |
| Cool degree days | 14.0 | |
| Rainfall |
| Rainfall for yesterday | 0.81 in | |
| Maximum rain rate | 1.46 in/hr | at 08:59 |
| High Hourly Rainfall | 0.32 in | at 17:32 |
| Wind |
| Highest Gust | 9 mph | at 16:29 |
| Highest Speed (10 minute average) | 2 mph (F1) | at 14:12 |
| Wind bearing | 15° | at 16:29 |
| Dominant Direction | 83° E | |
| Wind Run | 5.0 miles | |
| Beaufort scale | F1 | Light air |
| Pressure (sea level) |
| High Pressure | 29.888 in | 11:36 |
| Low Pressure | 29.779 in | 00:00 |
Page updated : 8/30/2022 3:00:01 PM
powered by Cumulus 1.9.4 (1099)