All time Records
Records began on 14 April 2018. Here are the extremes recorded since then. .
| Temperature and humidity | |||
| Highest Temperature | 108.0 °F | at 15h30, on 10 July 2022 | |
| Lowest Temperature | -90.0 °F | at 4h32, on 27 August 2022 | |
| Highest Minimum | 83.2 °F | at 0h00, on 5 August 2019 | |
| Lowest Maximum | 19.0 °F | at 6h49, on 16 Febuary 2021 | |
| Highest Apparent Temperature | 118.0 °F | at 15h17, on 12 July 2022 | |
| Lowest Apparent Temperature | -97.2 °F | at 4h32, on 27 August 2022 | |
| Highest Heat Index | 126.1 °F | at 15h16, on 12 July 2022 | |
| Lowest Wind Chill Temperature | -90.0 °F | at 4h32, on 27 August 2022 | |
| Highest Dew Point | 83.4 °F | at 10h47, on 1 September 2021 | |
| Lowest Dew Point | -90.8 °F | at 4h32, on 27 August 2022 | |
| Highest Humidity | 99% | at 6h59, on 27 May 2018 | |
| Lowest Humidity | 15% | at 17h40, on 30 April 2018 | |
| Largest Daily Range | 184.9 °F | On 27 August 2022 | |
| Smallest Daily Range | 0.0 °F | On 5 August 2019 | |
| Rainfall | |||
| Highest Rain Rate | 64.00 in/ht | at 7h56, on 22 May 2022 | |
| Highest Hourly Rainfall | 2.84 in/hr | at 6h04, on 7 October 2019 | |
| Highest Daily Rainfall | 7.26 in | On 22 September 2020 | |
| Highest Monthly Rainfall | 12.54 in | at 0h00, on 1 September 2020 | |
| Longest Dry Period | 49 Day | to 22 July 2022 | |
| Longest Wet Period | 12 Day | to 28 June 2018 | |
| Wind | |||
| Highest Wind Gust | 39 mph | at 13h49, on 3 May 2019 | |
| Highest Wind Speed Average | 13 mph | at 14h42, on 22 March 2019 | |
| Highest Daily Wind Run | 141.4 miles | On 20 January 2019 | |
| Pressure (sea level) | |||
| Lowest Pressure | 29.253 in | at 18h04, on 14 April 2019 | |
| Highest Pressure | 30.880 in | at 10h44, on 9 Febuary 2019 | |
Page updated : 8/30/2022 3:00:01 PM
powered by Cumulus 1.9.4 (1099)