This year's highs and lows
| Temperature and humidity | ||
| Highest Temperature | 108.0 °F | at 3:30 PM, on 10 July |
| Lowest Temperature | -90.0 °F | at 4:32 AM, on 27 August |
| Highest Minimum | 81.4 °F | On 11 July |
| Lowest Maximum | 33.8 °F | On 4 Febuary |
| Highest Apparent Temperature | 118.0 °F | at 3:17 PM, on 12 July |
| Lowest Apparent Temperature | -97.2 °F | at 4:32 AM, on 27 August |
| Highest Heat Index | 126.1 °F | at 3:16 PM, on 12 July |
| Lowest Wind Chill Temperature | -90.0 °F | at 4:32 AM, on 27 August |
| Highest Dew Point | 82.3 °F | at 12:26 PM, on 30 August |
| Lowest Dew Point | -90.8 °F | at 4:32 AM, on 27 August |
| Highest Humidity | 99% | at 8:00 AM, on 6 May |
| Lowest Humidity | 16% | at 3:57 PM, on 25 March |
| Largest Daily Range | 184.9 °F | On 27 August |
| Smallest Daily Range | 1.9 °F | On 26 Febuary |
| Rainfall | ||
| Total rainfall so far | 15.04 in | |
| Highest Rain Rate | 64.00 in/hr | at 7:56 AM, on 22 May |
| Highest Hourly Rainfall | 2.15 in | at 1:17 PM, on 19 August |
| Highest Daily Rainfall | 3.83 in | On 19 August |
| Highest Monthly Rainfall | 8.41 in | August |
| Longest Dry Period | 49 Day | to 22 July |
| Longest Wet Period | 7 Day | to 24 August |
| Wind | ||
| Highest Wind Gust | 25 mph | at 4:00 PM, on 5 May |
| Highest Wind Speed 10-minute Average | 7 mph | at 1:39 PM, on 10 April |
| Highest Daily Wind Run | 74.8 miles | On 10 April |
| Pressure (sea level) | ||
| Lowest Pressure | 29.603 in | at 9:07 AM, on 30 March |
| Highest Pressure | 30.715 in | at 11:16 PM, on 4 Febuary |
Page updated : 8/30/2022 3:00:01 PM
powered by Cumulus 1.9.4 (1099)