Today's data
| This page shows a summary of the data since
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 84.0 °F | at 12:29 |
| Low Temperature | 75.3 °F | at 14:41 |
| Temperature Range | 8.7°F | |
| High Apparent Temperature | 99.0 °F | at 12:26 |
| Low Apparent Temperature | 84.9 °F | at 14:39 |
| High Heat Index | 100.5 °F | at 12:26 |
| Low Wind Chill | 75.3 °F | at 14:41 |
| Maximum dew point | 82.3 °F | at 12:26 |
| Minimum dew point | 73.5 °F | at 14:30 |
| High Humidity | 98% | at 00:24 | |
| Low Humidity | 84% | at 13:52 |
| Heat degree days | 0.0 | |
| Cool degree days | 8.3 | |
| Rainfall |
| Rainfall Rate Max | 2.91 in/hr | at 14:23 |
| High Hourly Rainfall | 0.58 in | at 14:42 |
| Current Wet Spell | 1 Day | |
| Current Dry Spell | 0 Day | |
| Wind |
| Highest Gust | 8 mph | at 14:11 |
| Highest Speed (10 minute average) | 1 mph (F1) | at 14:24 |
| Wind bearing | 288° | at 14:11 |
| Dominant Direction | E | |
| Wind Run | 0.2 miles | |
| Beaufort scale | F1 | Light air |
| Pressure (sea level) |
| High Pressure | 29.970 in | at 14:20 |
| Low Pressure | 29.882 in | at 00:04 |
Page updated : 8/30/2022 3:00:01 PM
powered by Cumulus 1.9.4 (1099)