This month's highs and lows
| Temperature and humidity | ||
| Highest Temperature | 103.8 °F | at 2:56 PM, on 4 August |
| Lowest Temperature | -90.0 °F | at 4:32 AM, on 27 August |
| Highest Minimum | 78.6 °F | On 3 August |
| Lowest Maximum | 78.6 °F | On 19 August |
| Highest Apparent Temperature | 112.4 °F | at 2:56 PM, on 4 August |
| Lowest Apparent Temperature | -97.2 °F | at 4:32 AM, on 27 August |
| Highest Heat Index | 118.2 °F | at 2:55 PM, on 18 August |
| Lowest Wind Chill Temperature | -90.0 °F | at 4:32 AM, on 27 August |
| Highest Dew Point | 82.3 °F | at 12:26 PM, on 30 August |
| Lowest Dew Point | -90.8 °F | at 4:32 AM, on 27 August |
| Highest Humidity | 99% | at 3:56 AM, on 6 August |
| Lowest Humidity | 34% | at 6:07 PM, on 2 August |
| Largest Daily Range | 184.9 °F | On 27 August |
| Smallest Daily Range | 4.9 °F | On 19 August |
| Rainfall | ||
| Total rainfall so far | 8.41 in | |
| Highest Rain Rate | 11.08 in/hr | at 1:30 PM, on 24 August |
| Highest Hourly Rainfall | 2.15 in | at 1:17 PM, on 19 August |
| Highest Daily Rainfall | 3.83 in | On 19 August |
| Longest Dry Period | 7 Day | to 4 August |
| Longest Wet Period | 7 Day | to 24 August |
| Wind | ||
| Highest Wind Gust | 16 mph | at 2:22 PM, on 3 August |
| Highest Wind Speed 10-minute Average | 4 mph | at 3:48 PM, on 20 August |
| Highest Daily Wind Run | 22.8 miles | |
| Pressure (sea level) | ||
| Lowest Pressure | 29.737 in | at 5:10 PM, on 23 August |
| Highest Pressure | 30.073 in | at 10:09 AM, on 7 August |
Page updated : 8/30/2022 3:00:01 PM
powered by Cumulus 1.9.4 (1099)